歷史匯率
台 幣 vs 美 金
時間 Day |
幣別 Currency |
現鈔買入 Cash Buy |
現鈔賣出 Cash Sell |
即期買入 Bank Buy |
即期賣出 Bank Sell |
---|---|---|---|---|---|
2024/03/22 | USD | 31.65800 | 32.21800 | 31.90800 | 32.00800 |
2024/03/25 | USD | 31.56500 | 32.12500 | 31.81500 | 31.91500 |
2024/03/26 | USD | 31.59600 | 32.17400 | 31.84600 | 31.94600 |
2024/03/27 | USD | 31.69800 | 32.27600 | 31.94800 | 32.04800 |
2024/03/28 | USD | 31.68800 | 32.26600 | 31.93800 | 32.03800 |
2024/03/29 | USD | 31.69000 | 32.26800 | 31.94000 | 32.04000 |
2024/04/01 | USD | 31.67900 | 32.25700 | 31.92900 | 32.02900 |
2024/04/02 | USD | 31.77600 | 32.35400 | 32.02600 | 32.12600 |
2024/04/03 | USD | 31.75700 | 32.33500 | 32.00700 | 32.10700 |
2024/04/08 | USD | 31.79500 | 32.37300 | 32.04500 | 32.14500 |
2024/04/09 | USD | 31.79800 | 32.37600 | 32.04800 | 32.14800 |
2024/04/10 | USD | 31.72000 | 32.29800 | 31.97000 | 32.07000 |
2024/04/11 | USD | 31.91100 | 32.48900 | 32.16100 | 32.26100 |
2024/04/12 | USD | 31.99300 | 32.57100 | 32.24300 | 32.34300 |
2024/04/15 | USD | 32.07800 | 32.65600 | 32.32800 | 32.42800 |
2024/04/16 | USD | 32.19000 | 32.76800 | 32.44000 | 32.54000 |
2024/04/17 | USD | 32.17800 | 32.75600 | 32.42800 | 32.52800 |
2024/04/18 | USD | 32.07600 | 32.65400 | 32.32600 | 32.42600 |
2024/04/19 | USD | 32.21200 | 32.79000 | 32.46200 | 32.56200 |
2024/04/22 | USD | 32.33600 | 32.91400 | 32.58600 | 32.68600 |
2024/04/23 | USD | 32.29300 | 32.87100 | 32.54300 | 32.64300 |
2024/04/24 | USD | 32.22800 | 32.80600 | 32.47800 | 32.57800 |
2024/04/25 | USD | 32.27800 | 32.85600 | 32.52800 | 32.62800 |
2024/04/26 | USD | 32.26000 | 32.83800 | 32.51000 | 32.61000 |
2024/04/29 | USD | 32.25800 | 32.83600 | 32.50800 | 32.60800 |
2024/04/30 | USD | 32.24200 | 32.82000 | 32.49200 | 32.59200 |
2024/05/02 | USD | 32.19600 | 32.77400 | 32.44600 | 32.54600 |
2024/05/03 | USD | 32.07600 | 32.65400 | 32.32600 | 32.42600 |
2024/05/06 | USD | 32.04700 | 32.62500 | 32.29700 | 32.39700 |
2024/05/07 | USD | 32.07000 | 32.64800 | 32.32000 | 32.42000 |
2024/05/08 | USD | 32.10800 | 32.68600 | 32.35800 | 32.45800 |
2024/05/09 | USD | 32.16000 | 32.73800 | 32.41000 | 32.51000 |
2024/05/10 | USD | 32.11300 | 32.69100 | 32.36300 | 32.46300 |
2024/05/13 | USD | 32.11100 | 32.68900 | 32.36100 | 32.46100 |
2024/05/14 | USD | 32.11500 | 32.69300 | 32.36500 | 32.46500 |
2024/05/15 | USD | 32.01200 | 32.59000 | 32.26200 | 32.36200 |
2024/05/16 | USD | 31.82000 | 32.39800 | 32.07000 | 32.17000 |
2024/05/17 | USD | 31.90600 | 32.48400 | 32.15600 | 32.25600 |
2024/05/20 | USD | 31.93600 | 32.51400 | 32.18600 | 32.28600 |
2024/05/21 | USD | 31.99400 | 32.57200 | 32.24400 | 32.34400 |
2024/05/22 | USD | 31.97500 | 32.55300 | 32.22500 | 32.32500 |
2024/05/23 | USD | 31.94600 | 32.52400 | 32.19600 | 32.29600 |
2024/05/24 | USD | 31.95800 | 32.53600 | 32.20800 | 32.30800 |
2024/05/27 | USD | 31.88700 | 32.46500 | 32.13700 | 32.23700 |
2024/05/28 | USD | 31.86800 | 32.44600 | 32.11800 | 32.21800 |
2024/05/29 | USD | 31.99800 | 32.57600 | 32.24800 | 32.34800 |
2024/05/30 | USD | 32.14100 | 32.71900 | 32.39100 | 32.49100 |
2024/05/31 | USD | 32.12000 | 32.69800 | 32.37000 | 32.47000 |
2024/06/03 | USD | 32.09600 | 32.67400 | 32.34600 | 32.44600 |
2024/06/04 | USD | 32.09400 | 32.67200 | 32.34400 | 32.44400 |
2024/06/05 | USD | 32.04800 | 32.62600 | 32.29800 | 32.39800 |
2024/06/06 | USD | 31.98000 | 32.55800 | 32.23000 | 32.33000 |
2024/06/07 | USD | 31.95000 | 32.52800 | 32.20000 | 32.30000 |
2024/06/11 | USD | 32.09500 | 32.67300 | 32.34500 | 32.44500 |
2024/06/12 | USD | 32.08600 | 32.66400 | 32.33600 | 32.43600 |
2024/06/13 | USD | 32.03000 | 32.60800 | 32.28000 | 32.38000 |
2024/06/14 | USD | 32.05000 | 32.62800 | 32.30000 | 32.40000 |
2024/06/17 | USD | 32.08500 | 32.66300 | 32.33500 | 32.43500 |
2024/06/18 | USD | 32.09700 | 32.67500 | 32.34700 | 32.44700 |
2024/06/19 | USD | 32.05800 | 32.63600 | 32.30800 | 32.40800 |
2024/06/20 | USD | 32.02800 | 32.60600 | 32.27800 | 32.37800 |
2024/06/21 | USD | 32.06900 | 32.64700 | 32.31900 | 32.41900 |
2024/06/24 | USD | 32.09500 | 32.67300 | 32.34500 | 32.44500 |
2024/06/25 | USD | 32.14300 | 32.72100 | 32.39300 | 32.49300 |
2024/06/26 | USD | 32.25400 | 32.83200 | 32.50400 | 32.60400 |
2024/06/27 | USD | 32.23000 | 32.80800 | 32.48000 | 32.58000 |
2024/06/28 | USD | 32.15000 | 32.72800 | 32.40000 | 32.50000 |
2024/07/01 | USD | 32.24600 | 32.82400 | 32.49600 | 32.59600 |
2024/07/02 | USD | 32.32700 | 32.90500 | 32.57700 | 32.67700 |
2024/07/03 | USD | 32.33200 | 32.91000 | 32.58200 | 32.68200 |
2024/07/04 | USD | 32.18000 | 32.75800 | 32.43000 | 32.53000 |
2024/07/05 | USD | 32.17500 | 32.75300 | 32.42500 | 32.52500 |
2024/07/08 | USD | 32.19300 | 32.77100 | 32.44300 | 32.54300 |
2024/07/09 | USD | 32.24000 | 32.81800 | 32.49000 | 32.59000 |
2024/07/10 | USD | 32.28600 | 32.86400 | 32.53600 | 32.63600 |
2024/07/11 | USD | 32.20600 | 32.78400 | 32.45600 | 32.55600 |
2024/07/12 | USD | 32.26100 | 32.83900 | 32.51100 | 32.61100 |
2024/07/15 | USD | 32.27200 | 32.85000 | 32.52200 | 32.62200 |
2024/07/16 | USD | 32.32500 | 32.90300 | 32.57500 | 32.67500 |
2024/07/17 | USD | 32.31600 | 32.89400 | 32.56600 | 32.66600 |
2024/07/18 | USD | 32.30500 | 32.88300 | 32.55500 | 32.65500 |
2024/07/19 | USD | 32.43000 | 33.00800 | 32.68000 | 32.78000 |
2024/07/22 | USD | 32.54800 | 33.12600 | 32.79800 | 32.89800 |
2024/07/23 | USD | 32.53800 | 33.11600 | 32.78800 | 32.88800 |
2024/07/24 | USD | 32.53800 | 33.11600 | 32.78800 | 32.88800 |
2024/07/25 | USD | 32.53800 | 33.11600 | 32.78800 | 32.88800 |
2024/07/26 | USD | 32.53100 | 33.10900 | 32.78100 | 32.88100 |
2024/07/29 | USD | 32.57000 | 33.14800 | 32.82000 | 32.92000 |
2024/07/30 | USD | 32.54600 | 33.12400 | 32.79600 | 32.89600 |
2024/07/31 | USD | 32.53600 | 33.11400 | 32.78600 | 32.88600 |
2024/08/01 | USD | 32.46200 | 33.04000 | 32.71200 | 32.81200 |
2024/08/02 | USD | 32.51700 | 33.09500 | 32.76700 | 32.86700 |
2024/08/05 | USD | 32.33900 | 32.91700 | 32.58900 | 32.68900 |
2024/08/06 | USD | 32.38800 | 32.96600 | 32.63800 | 32.73800 |
2024/08/07 | USD | 32.38100 | 32.95900 | 32.63100 | 32.73100 |
2024/08/08 | USD | 32.29300 | 32.87100 | 32.54300 | 32.64300 |
2024/08/09 | USD | 32.14000 | 32.71800 | 32.39000 | 32.49000 |
2024/08/12 | USD | 32.16000 | 32.73800 | 32.41000 | 32.51000 |
2024/08/13 | USD | 32.17000 | 32.74800 | 32.42000 | 32.52000 |
2024/08/14 | USD | 32.00400 | 32.58200 | 32.25400 | 32.35400 |
2024/08/15 | USD | 32.00100 | 32.57900 | 32.25100 | 32.35100 |
2024/08/16 | USD | 31.98800 | 32.56600 | 32.23800 | 32.33800 |
2024/08/19 | USD | 31.73000 | 32.30800 | 31.98000 | 32.08000 |
2024/08/20 | USD | 31.69300 | 32.27100 | 31.94300 | 32.04300 |
2024/08/21 | USD | 31.63800 | 32.21600 | 31.88800 | 31.98800 |
2024/08/22 | USD | 31.66600 | 32.24400 | 31.91600 | 32.01600 |
2024/08/23 | USD | 31.67600 | 32.25400 | 31.92600 | 32.02600 |
2024/08/26 | USD | 31.51700 | 32.09500 | 31.76700 | 31.86700 |
2024/08/27 | USD | 31.63000 | 32.20800 | 31.88000 | 31.98000 |
2024/08/28 | USD | 31.65000 | 32.22800 | 31.90000 | 32.00000 |
2024/08/29 | USD | 31.60300 | 32.18100 | 31.85300 | 31.95300 |
2024/08/30 | USD | 31.64000 | 32.21800 | 31.89000 | 31.99000 |
2024/09/02 | USD | 31.72100 | 32.29900 | 31.97100 | 32.07100 |
2024/09/03 | USD | 31.76200 | 32.34000 | 32.01200 | 32.11200 |
2024/09/04 | USD | 31.88800 | 32.46600 | 32.13800 | 32.23800 |
2024/09/05 | USD | 31.77100 | 32.34900 | 32.02100 | 32.12100 |
2024/09/06 | USD | 31.62600 | 32.20400 | 31.87600 | 31.97600 |
2024/09/09 | USD | 31.79000 | 32.36800 | 32.04000 | 32.14000 |
2024/09/10 | USD | 31.87300 | 32.45100 | 32.12300 | 32.22300 |
2024/09/11 | USD | 31.80500 | 32.38300 | 32.05500 | 32.15500 |
2024/09/12 | USD | 31.82800 | 32.40600 | 32.07800 | 32.17800 |
2024/09/13 | USD | 31.69200 | 32.27000 | 31.94200 | 32.04200 |
* 歷史匯率為關帳匯率,若有需求請洽各營業單位
* 以上匯率僅供參考,實際交易價格以交易當時匯率為準。
Above rates are reference only. Actual dealing rate is subject to quotation upon signing each.