歷史匯率
台 幣 vs 人民幣
- 報價日期:113/09/09
時間 Day |
幣別 Currency |
現鈔買入 Cash Buy |
現鈔賣出 Cash Sell |
即期買入 Bank Buy |
即期賣出 Bank Sell |
---|---|---|---|---|---|
0905 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
0907 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0909 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
0915 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
0918 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
0919 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
0921 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0923 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
0927 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
0928 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
0931 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
0933 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
0935 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0937 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0939 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0941 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
0943 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0945 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
0947 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0949 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0951 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
0954 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0956 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
0959 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1001 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1003 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1005 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1007 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1009 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1011 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1012 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1015 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1017 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1019 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1021 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1024 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1026 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1029 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1031 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1033 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1035 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1038 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1041 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1043 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1045 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1047 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1049 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1051 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1053 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1054 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1057 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1059 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1101 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1103 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1105 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1107 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1109 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1111 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1112 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1115 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1117 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1119 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1121 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1124 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1127 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1129 | CNY | 4.390000 | 4.576000 | 4.490000 | 4.540000 |
1131 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1132 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1135 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1137 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1139 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1141 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1143 | CNY | 4.390000 | 4.576000 | 4.490000 | 4.540000 |
1145 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1147 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1149 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1153 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1155 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1159 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1200 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1252 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1321 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1326 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1339 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1349 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1401 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1403 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1405 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1406 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1409 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1411 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1414 | CNY | 4.390000 | 4.576000 | 4.490000 | 4.540000 |
1415 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1417 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1419 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1421 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1423 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1425 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1427 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1429 | CNY | 4.393000 | 4.579000 | 4.493000 | 4.543000 |
1431 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1433 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1435 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1436 | CNY | 4.392000 | 4.578000 | 4.492000 | 4.542000 |
1439 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1441 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1443 | CNY | 4.390000 | 4.576000 | 4.490000 | 4.540000 |
1445 | CNY | 4.391000 | 4.577000 | 4.491000 | 4.541000 |
1447 | CNY | 4.390000 | 4.576000 | 4.490000 | 4.540000 |
1449 | CNY | 4.389000 | 4.575000 | 4.489000 | 4.539000 |
1451 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1453 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1455 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1457 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1459 | CNY | 4.388000 | 4.574000 | 4.488000 | 4.538000 |
1501 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1503 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1505 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1507 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1511 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1513 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1515 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1517 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1519 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1521 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1524 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1529 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1531 | CNY | 4.385000 | 4.571000 | 4.485000 | 4.535000 |
1533 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1536 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1539 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1540 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1542 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1544 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1547 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1548 | CNY | 4.386000 | 4.572000 | 4.486000 | 4.536000 |
1551 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1553 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1554 | CNY | 4.387000 | 4.573000 | 4.487000 | 4.537000 |
1607 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1609 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1612 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1613 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1615 | CNY | 4.384000 | 4.570000 | 4.484000 | 4.534000 |
1617 | CNY | 4.383000 | 4.569000 | 4.483000 | 4.533000 |
1625 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1626 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
1631 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1633 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1634 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1644 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1648 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1653 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1655 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1657 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1707 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1708 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1713 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1715 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1716 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1718 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1721 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1723 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1725 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1744 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1752 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1754 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1756 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1757 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1800 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
1805 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1827 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1845 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1847 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1852 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1853 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1906 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1908 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1910 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1912 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1914 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1926 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1934 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1935 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1939 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1942 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
1948 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1951 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
1956 | CNY | 4.379000 | 4.565000 | 4.479000 | 4.529000 |
2005 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
2012 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
2013 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
2020 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
2021 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
2024 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
2026 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
2030 | CNY | 4.382000 | 4.568000 | 4.482000 | 4.532000 |
2048 | CNY | 4.380000 | 4.566000 | 4.480000 | 4.530000 |
2049 | CNY | 4.381000 | 4.567000 | 4.481000 | 4.531000 |
* 歷史匯率為關帳匯率,若有需求請洽各營業單位
* 以上匯率僅供參考,實際交易價格以交易當時匯率為準。
Above rates are reference only. Actual dealing rate is subject to quotation upon signing each.